Parts |
Labor |
||||||||
Item |
Unit |
Cost |
Shipping |
Tax |
Parts Sub |
Rate |
Unit |
Labor Sub |
Total |
| Ignition Switch | 1 | $ 129.50 | $ 20.75 | $ - | $ 150.25 | 1 | $ - | $ 150.25 | |
| Key | 1 | $ 2.00 | $ - | $ - | $ 2.00 | $ - | $ 2.00 | ||
| Center Console | 1 | $ 239.00 | $ 18.00 | $ - | $ 257.00 | $ - | $ 257.00 | ||
| Motor Mounts | 4 | $ 8.75 | $ - | $ - | $ 35.00 | 70 | 2 | $ 140.00 | $ 175.00 |
| Transfer Case Gasket | 1 | $ 4.50 | $ - | $ - | $ 4.50 | 70 | 0.5 | $ 35.00 | $ 39.50 |
| Fuel Pump | 1 | $ 45.00 | $ - | $ - | $ 45.00 | 70 | 1 | $ 70.00 | $ 115.00 |
| Headlamp Repair | 1 | $ 38.09 | $ - | $ - | $ 38.09 | 70 | 1.5 | $ 105.00 | $ 143.09 |
| Turn Signal Repair | 1 | $ 51.64 | $ - | $ - | $ 51.64 | 70 | 1 | $ 70.00 | $ 121.64 |
| Shocks | 4 | $ 30.00 | $ 12.15 | $ 132.15 | 70 | 1 | $ 70.00 | $ 202.15 | |
| Wiring Harness | 1 | $ 234.40 | $ 5.03 | $ 19.33 | $ 258.76 | 70 | 2 | $ 140.00 | $ 398.76 |
| Alternator | 1 | $ 85.00 | $ - | $ 19.34 | $ 104.34 | $ - | $ 104.34 | ||
| Roof Hardware | 1 | $ 60.56 | $ 60.56 | $ - | $ 60.56 | ||||
| Window Channels | 1 | $ 120.04 | $ 9.91 | $ 5.39 | $ 135.34 | 14 | $ - | $ 135.34 | |
| Seat Backs | 2 | $ 160.00 | $ 13.80 | $ 38.33 | $ 372.13 | 0.5 | $ - | $ 372.13 | |
| Seat Bottoms | 2 | $ 72.28 | $ 144.56 | 0.5 | $ - | $ 144.56 | |||
| Weber Carburetor | 1 | $ - | $ - | $ - | $ - | 0 | $ - | $ - | |
| Carburetor Adapter Base | 1 | $ 49.95 | $ 4.12 | $ 54.07 | $ - | $ 54.07 | |||
| Carburetor Gasket | 2 | $ 0.75 | $ 0.06 | $ 1.56 | $ - | $ 1.56 | |||
| Hose: air cleaner to carb | 1 | $ 29.88 | $ 2.47 | $ 32.35 | $ - | $ 32.35 | |||
| Dash Socket | 1 | $ 8.38 | $ 8.38 | $ - | $ 8.38 | ||||
| Alternator Bracket | 1 | $ 20.00 | $ 4.90 | $ 5.96 | $ 30.86 | $ - | $ 30.86 | ||
| Light Switches | 2 | $ 36.44 | $ 4.69 | $ 6.01 | $ 83.58 | $ - | $ 83.58 | ||
| Light Socket | 1 | $ 3.75 | $ 3.75 | $ - | $ 3.75 | ||||
| Purple Wire | 10 | $ 0.25 | $ 2.50 | $ - | $ 2.50 | ||||
| Free-Whelling Hubs | 1 | $ 75.00 | $ 75.00 | $ - | $ 75.00 | ||||
| Demister Hoses | 1 | $ 14.95 | $ 1.23 | $ 16.18 | $ - | $ 16.18 | |||
| Road Wheels | 2 | $ 69.95 | $ 27.66 | $ 11.54 | $ 179.10 | $ - | $ 179.10 | ||
| Brake Hose Front | 2 | $ 15.95 | $ 31.90 | $ - | $ 31.90 | ||||
| Halogen Headlamps | 2 | $ 6.99 | $ 0.58 | $ 14.56 | $ - | $ 14.56 | |||
| Axles, Seals, Gaskets | 1 | $ 135.95 | $ 7.93 | $ 11.22 | $ 155.10 | 70 | 4 | $ 280.00 | $ 435.10 |
| Interior Door Panel Set | 1 | $ 220.00 | $ 7.93 | $ 18.15 | $ 246.08 | $ - | $ 246.08 | ||
| Hub Seals/Gaskets (Front Set) | 1 | $ 11.62 | $ 16.00 | $ 0.96 | $ 28.58 | $ - | $ 28.58 | ||
| Starter Switch | 1 | $ 28.25 | $ - | $ 2.33 | $ 30.58 | $ - | $ 30.58 | ||
| Caviar Door Interiors (Set) | 1 | $ 282.45 | $ 21.82 | $ 23.30 | $ 327.57 | $ - | $ 327.57 | ||
| Fuze Box | 1 | $ 13.15 | $ 1.08 | $ 14.23 | $ - | $ 14.23 | |||
| Carpet | 2 | $ 15.00 | $ 1.24 | $ 31.24 | $ - | $ 31.24 | |||
| Headliner | 4 | $ 18.00 | $ 1.49 | $ 73.49 | $ - | $ 73.49 | |||
| Switches | 2 | $ 8.05 | $ 0.66 | $ 16.76 | $ - | $ 16.76 | |||
| Crimp Bullet Connectors | 12 | $ 0.40 | $ 0.03 | $ 4.83 | $ - | $ 4.83 | |||
| Bullet Connectors | 6 | $ 0.50 | $ 0.04 | $ 3.04 | $ - | $ 3.04 | |||
| Coil | 1 | $ 40.35 | $ - | $ - | $ 40.35 | $ - | $ 40.35 | ||
| Coil HT Cable | 1 | $ 5.46 | $ - | $ - | $ 5.46 | $ - | $ 5.46 | ||
| Brake Rebuild Kit | 1 | $ 499.95 | $ 100.20 | $ - | $ 600.15 | $ - | $ 600.15 | ||
| Work Lamp | 1 | $ 50.00 | $ 5.00 | $ - | $ 55.00 | $ - | $ 55.00 | ||
| Suspension Components | 1 | $142.50 | $14.00 | $156.50 | $156.50 | ||||
| Suspension Components | 1 | $687.00 | $56.68 | $743.68 | $743.68 | ||||
| Turn Signal Lamps | 2 | $13.46 | $4.63 | $1.11 | $32.66 | $32.66 | |||
| Wiper Motor | 1 | $102.90 | $23.50 | $8.49 | $134.89 | $134.89 | |||
| Wiper Components (New) | 1 | $163.98 | $7.82 | $13.53 | $185.33 | $185.33 | |||
| Wiper Components (Salvage) | 1 | $50.00 | $7.81 | $4.13 | $61.94 | $61.94 | |||
| Electronic Ignition | 1 | $125.00 | $10.31 | $135.31 | $135.31 | ||||
Total |
$7,430.42 |
Last Update: 9 August 1998
Chris Dow meridia savings card side effects of phentermine tramadol apap tramadol next day ultram for fibromyalgia does ultram make you feel high